HP LTO-2 Half Height Tape Drive Specification
| Recording Technology | LTO Ultrium 2 |
|---|---|
| Compressed Capacity * | 400 GB |
| Sustained Transfer Rate (compressed) * | 173 GB/hr |
| Buffer Size | 64 MB |
| Interface | Ultra 160 SCSI (LVD) or 3Gb/sec SAS |
| Form Factor | 5.25 inch half-height |
| WORM Capability | No |
| Backup Software | All HP Ultrium Tape Drives are qualified with HP Data Protector Software, HP StorageWorks Data Protector Express Software, VERITAS Backup Exec, BrightStor ARCServe IT, Yosemite TapeWare, Legato Networker, Dantz Retrospect, Tivoli TSM, NovaBackup, and other backup applications NOTE: Please visit http://www.hp.com/go/connect for the latest compatibility information." |
| Management Software | HP StorageWorks Library and Tape Tools |
| Supported Operating Systems—Notes | Microsoft Windows, Novell NetWare, HP-UX, Red Hat Linux, United Linux, IBM-AIX, Sun Solaris and other operating systems. NOTE: Please visit http://www.hp.com/go/connect for the latest compatibility information." |
| Supported Products Type/Names—Notes | HP ProLiant DL servers, HP ProLiant ML servers NOTE: Please visit http://www.hp.com/go/connect for the latest compatibility information." |


