Quantum LTO-4 Half Height Tape Drive Speification
| Performance | |||
| Drive Read/Write Transfer Rate Native | 120 MB/second | ||
| Drive Read/Write Transfer Rate Compressed | 240 MB/second | ||
| Formatted Capacity Native | 800 GB | ||
| Formatted Capacity Compressed | 1600 GB | ||
| Average file access time | 60 sec | ||
| Interfaces available | SAS | ||
| Physical Specifications | Tabletop | Internal w/o Bezel | Internal w/ Bezel |
| Width (in/mm) | 8.35 in / 212.13 mm | 5.76 in / 146.30 | 5.87 in / 149.10 mm |
| Height (in/mm) | 2.60 in / 66.2 mm | 1.63 in / 41.3 mm | 1.70 in / 43.1 mm |
| Length (in/mm) | 10.73 in / 272.49 mm | 8.56 in / 217.50 mm | 8.76 in / 222.57 mm |
| Weight (lbs/kg) | 8.00 lbs. / 3.63 kg | 3.66 lbs. / 1.66 kg | 3.72 lbs. / 1.69 kg |
| Environmental Limits | |||
| Operating Temperature °F (°C) | +50° to +104°F (+10° to + 40°C) | ||
| Non-condensing humidity | % | ||
| Altitude (ft. maximum) (operational) | max 10,000 feet MSL (at 25°C) |
||
| Non-operating Temperature °F (°C) | –40° to +149°F (–40° to + 66°C) | ||
| Non-condensing humidity | 20% to 80% non-condensing | ||
| Power | |||
| Voltage | +5V, +12V | ||
| Power consumption | Less than 36 W Maximum Peak | ||
| Less than 31 W Typical | |||
| Tape/Format Compatibility | |||
| LTO-4 (read/write) 800 GB native capacity | |||
| LTO-3 (read/write) 400 GB native capacity | |||
| LTO-2 (read only) 200 GB native capacity | |||
| LTO-1 (read only) 100 GB native capacity | |||

