Quantum Scalar 24 LTO Tape Library Specification
| Operation | ||
| Cartridge Moves | 14 seconds average | |
| Inventory Time | Less than 2 minutes without barcode scanner | |
| Library Management Interface | Integrated Web Server (Remote Management Unit) | |
| Indicators | LCD menu display for drive activity and for alert and error messages | |
| Controls | 5-button keypad; front panel on-off switch | |
| Import/Export | 1 slot | |
| Reliability | ||
| MSBF/MTBF | Rated for over 11 years of high duty cycle operation(500,000 MSBF/100,000 MTBF) | |
| MTTR | Less than 30 minutes | |
| Diagnostics | Auto-inventory; on-line diagnostics available through front panel; SNMP alerts via RMU or ADIC Management Console (Fibre Channel); Tape Alert | |
| Physical | ||
| Dimensions, Desktop | 17.9"W x 25.8"D x 7.7"H (45.5cm x 65.4cm x 19.4cm) | |
| Dimensions, Rack Mount | 17.6"W x 23.6"D x 6.8"H (44.7cm x 60.0cm x 17.2cm) | |
| Rack Height | 7" (17.8cm), or 4 rack units | |
| Weight | w/1 Drive: 56.6lbs (25.7 kg) | |
| w/2 Drives: 66.7 lbs (30.3 kg) | ||
| Shipping Weight | Up to 85 lbs (38.2 kg) | |
| Environmental | ||
| Electrical | 100-240 VAC; 50-60 Hz; 4.0-1.7A; Auto Voltage Select | |
| Temperature | 50 to 100° F (10 to 38° C) operating | |
| Humidity | 20 - 80% non-condensing operating | |
| Power Consumption Typical | Library with RMU (no drives or SNC): | 27W, 92.1 BTU/hr |
| LTO-2 drive sled (each): | 33W, 113 BTU/hr | |
| Compliance and Certification | ||
| Safety | EN60950; 3rd Edition 1999-2004, including all country deviations; EN60825-1, safety of laser equipment | |
| Emissions | Complies with FCC #47, Part 15 for Class A Products (US); ICES-003 (Canada); VCCI Class A (Japan); EN55022-1994; EN61000-3-2, 1994; EN61000-3-3, 1994 | |
| Immunity | EN55024 - 1998 ITE | |
| International | CD, BSMI | |
| Storage Networking Support | ||
| Platform/Connectivity | NFC, SCSI LTO-2 NF LTO-3 NF |
|

