Tandberg LTO-3 Half Height Tape Drive Specification
| Capacity (native) | 400 GB |
| Capacity (compressed) | 800 GB |
| Transfer Rate (native) | 60 MB/s |
| Transfer Rate (compressed) | 120 MB/s |
| Buffer Size | 128 MB |
| Drive Warranty | 3 years |
| File Access Time | 76 |
| System Interface | Ultra 160 SCSI LVD |
| Tape Alert Compliant | Yes |
| Recording format | LTO-3 |
| Number of tracks | 704 |
| Backward write | LTO-3, LTO-2 |
| Backward read | LTO-3, LTO-2, LTO-1 |
| Hard Read Error Rate (less than) | 1 x 10^-17 |
| MTBF | 250,000 hours hours |
| Height (Internal Drive) | 41.3 mm |
| Width (Internal Drive) | 146 mm |
| Depth (Internal Drive) | 214 mm |
| Weight (Internal Drive) | 1.4 kg |
| Height (External Drive) | 59 mm |
| Width (External Drive) | 198 mm |
| Depth (External Drive) | 257 mm |
| Weight (External Drive) | 2.9 kg |
| Power requirements (External drive) | 100 – 240 V-ac V V |
| Data Compression | 2:1 |
| Data Cartridges | LTO-3 |
| Temperature (operating) | 10 to 40 (41 to 104° F) |
| Temperature (non-operating) | -30 to 60 ( -22 to 104°F) |
| Relative Humidity, operating | 20 to 80 % |
| Relative Humidity, Non-operating | 5 to 90 % |
| Regulatory Agency Approvals | FCC, Part 15 Class B; EN55022, Class B; IECS-003, Class B: CISPR, Class B, EN55024, CE, UL, C-UL, GS/TUV, VCCI, C-TIck, UL-60950/C-UL C22.2 No. 8950, TUV EN60950 |
| Form Factor | 3.5" |

